Description
-
5.0 CFM at 90-PSI allows the compressor to recover quickly after its initial tank charge is exhausted
-
225 PSI max tank storage pressure allows for longer air tool run times
-
EHP efficient high pressure technology to deliver exceptional air tool run times
-
78 dBA operational noise level for a quieter work environment (tested per ISO3477)
-
Metal console protects the gauges, coupler, and regulator
-
Efficient high-pressure technology allows for longer pump and motor life
-
Independently certified to applicable standards
-
1-year service contract; 1-year Warranty
Specifications
| Type | Electric |
|---|---|
| Motor Type | Universal |
| Start Type | Electric start |
| Pump Type | Oil-free |
| Number of Tools Included | 0 |
| Phase | Single-phase |
| Tank Style | Vertical |
| Fitting Size | 1/4-in |
| Tank Capacity (Gallons) | 15 |
| Weight (lbs.) | 92 |
| Amperage | 15 |
| Accessories Included | No |
| Air Delivery SCFM @ 100PSI (CFM) | 4.9 |
| Air Delivery SCFM @ 175PSI (CFM) | .01 |
| Air Delivery SCFM @ 90PSI (CFM) | 5 |
| Cordless | No |
| Decibel Rating (Decibels) | 78 |
| Engine Displacement (Cu. Centimeters) | 0 |
| Maximum Pressure | 225 PSI |
| Noise Rating | Standard (71 decibels or above) |
| Portable | Yes |
| Rechargeable | No |
| Running Horsepower | 1.6 |
| Stage | Single stage |
| Voltage (Volts) | 120 |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | cETLus safety listing |
| For Use with Brad Nailing/Stapling | Yes |
| For Use with Air Brushing | Yes |
| For Use with Bolting | Yes |
| For Use with Finish Nailing | Yes |
| For Use with Framing Nailing | Yes |
| For Use with Roof Nailing | Yes |
| For Use with Drilling | No |
| For Use with Cutting | Yes |
| For Use with Grinding | Yes |
| For Use with Spraying | Yes |
| For Use with Sanding | No |
| For Use with Surface Prep | No |
| For Use with HVLP Painting | Yes |
| UNSPSC | 40151600 |










Reviews
There are no reviews yet.